Table 3

Percentage of CSA Involving 

Actual or Attempted Intercourse in National Samples

Vorige Start Omhoog Volgende

[Page 739]

Note

 CSA = child sexual abuse;
FTF = face to face interview;
Q = questionnaire;
Phone = telephone interview.

Study

Method

Males

Females

Total

%

n

%

n

%

N

Baker & Duncan (1985) FTF 5 136 5 154 5 290
Edgardh & Ormstad (2000) Q 24 25 18 126 19 151
Finkelhor et al. (1990) Phone 62 169 49 416 53 585
Laumann et al. (1994) FTF 32 176 14 293 21 469
López, Carpintero, Hernandez, & Fuertes (1995) FTF, Q 6 134 13 203 10 337
   Total without Finkelhor et al. (1990)   28 640 25 1,192 26 1,832
  Total with Finkelhor et al. (1990)   16 471 13 776 14 1,247
  Rind et al., 1998 (College samples)   33 506 13 2,172 17 2,678

 Vorige Start Omhoog Volgende